Jump to content

Module:Adjacent stations/Edmonton LRT/doc

From Wikihoc

This is the documentation page for Module:Adjacent stations/Edmonton LRT

{{#if: | This is a redirect for [[Module:Adjacent stations/{{{main}}}]].| This is a data module for Module:Adjacent stations. It supports {{#if: | former }} services {{#if: | in {{{place}}} }} operated by {{#if: | {{{link}}} | [[{{#titleparts: Adjacent stations/Edmonton LRT | 2 | 2 }}]] }}{{#if: |  (formerly {{{previous_name}}}) }}{{#if: |, including {{{including}}} }}. {{#if: | For {{#if: | current services | {{{for}}} }}, use Module:Adjacent stations/. }} {{#if: ETS | ETS can be used as an alias for {{#titleparts: Adjacent stations/Edmonton LRT | 2 | 2 }}. }}}}{{#if:yes|}}

Lines

{{#if:| {{#if:|}} {{#if:|{{{type}}}| {{#if:|

or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}

}}}}   {{#ifeq:|true||}} |{{#ifeq:|end||

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Capital|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
Capital Line {{#if:|Capital Line{{#if:|{{{type}}}|Capital {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  4895d0 {{#ifeq:|true||File:Edmonton Capital Line icon.svg}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Metro|end|
Line{{#ifeq:Capital|type|TypeType keys|Keys}}ColorHex colorIcon
Metro Line {{#if:|Metro Line{{#if:|{{{type}}}|Metro {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  db1d32 {{#ifeq:|true||File:Edmonton Metro Line icon.svg}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Valley|end|
Line{{#ifeq:Metro|type|TypeType keys|Keys}}ColorHex colorIcon
Valley Line {{#if:|Valley Line{{#if:|{{{type}}}|Valley {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  2a6a3b {{#ifeq:|true||File:Edmonton Valley Line icon.svg}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Energy|end|
Line{{#ifeq:Valley|type|TypeType keys|Keys}}ColorHex colorIcon
Energy Line {{#if:|Energy Line{{#if:|{{{type}}}|Energy {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  bf52b9 {{#ifeq:|true||}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Festival|end|
Line{{#ifeq:Energy|type|TypeType keys|Keys}}ColorHex colorIcon
Festival Line {{#if:|Festival Line{{#if:|{{{type}}}|Festival {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  dead1b {{#ifeq:|true||}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:|end|
Line{{#ifeq:Festival|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}| {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  2d3092 {{#ifeq:|true||}}

|

}}}}

{{#if:|}} |{{#ifeq:end|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}|end {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

Stations

This module can be used to expand a name to link to the appropriate LRT station article, without displaying the trailing "station" or "stop". It also handles cases where more disambiguation is needed.

The template can be called using {{Station link}} or {{stl}}.

For example:

{{stl|Edmonton LRT|NAIT/Blatchford Market}} or {{stl|ETS|NAIT/Blatchford Market}} expands to [[NAIT/Blatchford Market station|NAIT]]

{{stl|Edmonton LRT|University}} expands to [[University station (Edmonton)|University]]

{{stl|Edmonton LRT|102 Street}} expands to [[102 Street stop|102 Street]]


Line{{#ifeq:end|type|TypeType keys|Keys}}ColorHex colorIcon