Jump to content

Module:Adjacent stations/Edmonton LRT

From Wikihoc

{{#if: | This is a redirect for [[Module:Adjacent stations/{{{main}}}]].| This is a data module for Module:Adjacent stations. It supports {{#if: | former }} services {{#if: | in {{{place}}} }} operated by {{#if: | {{{link}}} | [[{{#titleparts: Adjacent stations/Edmonton LRT | 2 | 2 }}]] }}{{#if: |  (formerly {{{previous_name}}}) }}{{#if: |, including {{{including}}} }}. {{#if: | For {{#if: | current services | {{{for}}} }}, use Module:Adjacent stations/. }} {{#if: ETS | ETS can be used as an alias for {{#titleparts: Adjacent stations/Edmonton LRT | 2 | 2 }}. }}}}{{#if:|}}

Lines

{{#if:| {{#if:|}} {{#if:|{{{type}}}| {{#if:|

or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}

}}}}   {{#ifeq:|true||}} |{{#ifeq:|end||

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Capital|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
Capital Line {{#if:|Capital Line{{#if:|{{{type}}}|Capital {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  4895d0 {{#ifeq:|true||File:Edmonton Capital Line icon.svg}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Metro|end|
Line{{#ifeq:Capital|type|TypeType keys|Keys}}ColorHex colorIcon
Metro Line {{#if:|Metro Line{{#if:|{{{type}}}|Metro {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  db1d32 {{#ifeq:|true||File:Edmonton Metro Line icon.svg}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Valley|end|
Line{{#ifeq:Metro|type|TypeType keys|Keys}}ColorHex colorIcon
Valley Line {{#if:|Valley Line{{#if:|{{{type}}}|Valley {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  2a6a3b {{#ifeq:|true||File:Edmonton Valley Line icon.svg}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Energy|end|
Line{{#ifeq:Valley|type|TypeType keys|Keys}}ColorHex colorIcon
Energy Line {{#if:|Energy Line{{#if:|{{{type}}}|Energy {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  bf52b9 {{#ifeq:|true||}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:Festival|end|
Line{{#ifeq:Energy|type|TypeType keys|Keys}}ColorHex colorIcon
Festival Line {{#if:|Festival Line{{#if:|{{{type}}}|Festival {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  dead1b {{#ifeq:|true||}}

|

}}}}

{{#if:Edmonton LRT|}} |{{#ifeq:|end|
Line{{#ifeq:Festival|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}| {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  2d3092 {{#ifeq:|true||}}

|

}}}}

{{#if:|}} |{{#ifeq:end|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}|end {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

Stations

This module can be used to expand a name to link to the appropriate LRT station article, without displaying the trailing "station" or "stop". It also handles cases where more disambiguation is needed.

The template can be called using {{Station link}} or {{stl}}.

For example:

{{stl|Edmonton LRT|NAIT/Blatchford Market}} or {{stl|ETS|NAIT/Blatchford Market}} expands to [[NAIT/Blatchford Market station|NAIT]]

{{stl|Edmonton LRT|University}} expands to [[University station (Edmonton)|University]]

{{stl|Edmonton LRT|102 Street}} expands to [[102 Street stop|102 Street]]

{{safesubst:#if:{{safesubst:#ifeq:Edmonto|sandbox|1}}{{safesubst:#ifeq:Edmonton LRT|doc|1}}|| }}


Line{{#ifeq:end|type|TypeType keys|Keys}}ColorHex colorIcon
local edm = "%1 station (Edmonton)"
local stop = "%1 stop"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Edmonton LRT]]",
	["system icon"] = "",
	["name format"] = "font-size: 180%; font-family: Frutiger, Myriad Pro, Helvetica Neue, sans-serif; font-weight: bolder; line-height: 100%; color: #cccccc; background-color: #2d3092;  padding: 0.2em 0 0.2em 0;",
	["header background color"] = "ccccff",
	["header text color"] = "000000",
	["station format"] = {
		"%1 station",
		["102 Street"] = stop,
		["Avonmore"] = stop,
		["Belvedere"] = edm,
		["Bonnie Doon"] = stop,
		["Central"] = edm,
		["Century Park"] = edm,
		["Churchill"] = edm,
		["Coliseum"] = edm,
		["Corona"] = edm,
		["Grey Nuns"] = stop,
		["Holyrood"] = stop,
		["Kingsway/Royal Alex"] = "[[%1 station|Kingsway/​Royal Alex]]",
		["McKernan/Belgravia"] = "[[%1 station|McKernan/​Belgravia]]",
		["Millbourne/Woodvale"] = "[[%1 stop|Millbourne/​Woodvale]]",
		["Mill Woods"] = stop,
		["Muttart"] = stop,
		["Quarters"] = stop,
		["South Campus/Fort Edmonton Park"] = "[[%1 station|South Campus/​Fort Edmonton Park]]",
		["Southgate"] = edm,
		["Stadium"] = edm,
		["Strathearn"] = stop,
		["University"] = edm,
	},
	["lines"] = {
		["_default"] = {
			["color"] = "2d3092",
		},
		["Capital"] = {
			["title"] = "[[Capital Line]]",
			["color"] = "4895d0",
			["icon"] = "[[File:Edmonton Capital Line icon.svg|16px|alt=]]",
			["left terminus"] = "Clareview",
			["right terminus"] = "Century Park",
		},
		["Metro"] = {
			["title"] = "[[Metro Line]]",
			["color"] = "db1d32",
			["icon"] = "[[File:Edmonton Metro Line icon.svg|16px|alt=]]",
			["left terminus"] = "NAIT/Blatchford Market",
			["right terminus"] = "Health Sciences/Jubilee",
		},
		["Valley"] = {
			["title"] = "[[Valley Line (Edmonton)|Valley Line]]",
			["icon"] = "[[File:Edmonton Valley Line icon.svg|16px|alt=]]",
			["color"] = "2a6a3b",
			["left terminus"] = "102 Street",
			["right terminus"] = "Mill Woods",
		},
		["Energy"] = {
			["title"] = "Energy Line",
			["color"] = "bf52b9",
		},
		["Festival"] = {
			["title"] = "Festival Line",
			["color"] = "dead1b",
		},
	},
}

return p