Jump to content

Module:Adjacent stations/Toronto Transit Commission

From Wikihoc

{{#if: | This is a redirect for [[Module:Adjacent stations/{{{main}}}]].| This is a data module for Module:Adjacent stations. It supports {{#if: | former }} services {{#if: | in {{{place}}} }} operated by {{#if: | {{{link}}} | [[{{#titleparts: Adjacent stations/Toronto Transit Commission | 2 | 2 }}]] }}{{#if: |  (formerly {{{previous_name}}}) }}{{#if: |, including {{{including}}} }}. {{#if: | For {{#if: | current services | {{{for}}} }}, use Module:Adjacent stations/. }} {{#if: | {{{alias}}} can be used as an alias for {{#titleparts: Adjacent stations/Toronto Transit Commission | 2 | 2 }}. }}}}{{#if:|}}

Lines

Current

{{#if:| {{#if:|}} {{#if:|{{{type}}}| {{#if:|

or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}

}}}}   {{#ifeq:|true||}} |{{#ifeq:|end||

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:1|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
Line 1 Yonge–University {{#if:|Line 1 Yonge–University{{#if:|{{{type}}}|1 {{#if:YU|
or YU {{#if:Yonge–University|or Yonge–University {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  f8c302 {{#ifeq:|true||File:TTC - Line 1 - Yonge-University-Spadina line.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:2|end|
Line{{#ifeq:1|type|TypeType keys|Keys}}ColorHex colorIcon
Line 2 Bloor–Danforth {{#if:|Line 2 Bloor–Danforth{{#if:|{{{type}}}|2 {{#if:BD|
or BD {{#if:Bloor–Danforth|or Bloor–Danforth {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  16a753 {{#ifeq:|true||File:TTC - Line 2 - Bloor-Danforth line.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:4|end|
Line{{#ifeq:2|type|TypeType keys|Keys}}ColorHex colorIcon
Line 4 Sheppard {{#if:|Line 4 Sheppard{{#if:|{{{type}}}|4 {{#if:Sheppard|
or Sheppard {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  b32078 {{#ifeq:|true||File:TTC - Line 4 - Sheppard line.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:5|end|
Line{{#ifeq:4|type|TypeType keys|Keys}}ColorHex colorIcon
Line 5 Eglinton {{#if:|Line 5 Eglinton{{#if:|{{{type}}}|5 {{#if:E|
or E {{#if:Eglinton|or Eglinton {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  f87005 {{#ifeq:|true||File:TTC - Line 5.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:6|end|
Line{{#ifeq:5|type|TypeType keys|Keys}}ColorHex colorIcon
Line 6 Finch West {{#if:|Line 6 Finch West{{#if:|{{{type}}}|6 {{#if:FW|
or FW {{#if:Finch West|or Finch West {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  8a999a {{#ifeq:|true||File:TTC - Line 6.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:501|end|
Line{{#ifeq:6|type|TypeType keys|Keys}}ColorHex colorIcon
501 Queen {{#if:|501 Queen{{#if:|{{{type}}}|501 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 501.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:503|end|
Line{{#ifeq:501|type|TypeType keys|Keys}}ColorHex colorIcon
503 Kingston Rd {{#if:|503 Kingston Rd{{#if:|{{{type}}}|503 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 503.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:504|end|
Line{{#ifeq:503|type|TypeType keys|Keys}}ColorHex colorIcon
504 King {{#if:|504 King{{#if:|{{{type}}}|504 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 504.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:504A|end|
Line{{#ifeq:504|type|TypeType keys|Keys}}ColorHex colorIcon
504A King {{#if:|504A King{{#if:|{{{type}}}|504A {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 504A.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:504B|end|
Line{{#ifeq:504A|type|TypeType keys|Keys}}ColorHex colorIcon
504B King {{#if:|504B King{{#if:|{{{type}}}|504B {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 504B.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:505|end|
Line{{#ifeq:504B|type|TypeType keys|Keys}}ColorHex colorIcon
505 Dundas {{#if:|505 Dundas{{#if:|{{{type}}}|505 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 505.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:506|end|
Line{{#ifeq:505|type|TypeType keys|Keys}}ColorHex colorIcon
506 Carlton {{#if:|506 Carlton{{#if:|{{{type}}}|506 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 506.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:507|end|
Line{{#ifeq:506|type|TypeType keys|Keys}}ColorHex colorIcon
507 Long Branch {{#if:|507 Long Branch{{#if:|{{{type}}}|507 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 507.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:508|end|
Line{{#ifeq:507|type|TypeType keys|Keys}}ColorHex colorIcon
508 Lake Shore {{#if:|508 Lake Shore{{#if:|{{{type}}}|508 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 508.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:509|end|
Line{{#ifeq:508|type|TypeType keys|Keys}}ColorHex colorIcon
509 Harbourfront {{#if:|509 Harbourfront{{#if:|{{{type}}}|509 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 509.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:510|end|
Line{{#ifeq:509|type|TypeType keys|Keys}}ColorHex colorIcon
510 Spadina {{#if:|510 Spadina{{#if:|{{{type}}}|510 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 510.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:511|end|
Line{{#ifeq:510|type|TypeType keys|Keys}}ColorHex colorIcon
511 Bathurst {{#if:|511 Bathurst{{#if:|{{{type}}}|511 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 511.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:512|end|
Line{{#ifeq:511|type|TypeType keys|Keys}}ColorHex colorIcon
512 St. Clair {{#if:|512 St. Clair{{#if:|{{{type}}}|512 {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:TTC - 512.svg}}

|

}}}}

{{#if:|}} |{{#ifeq:end|end|
Line{{#ifeq:512|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}|end {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

Under construction

{{#if:|}} |{{#ifeq:|end|
Line{{#ifeq:end|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}| {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:2E|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
Scarborough extension {{#if:|Scarborough extension{{#if:|{{{type}}}|2E {{#if:SSE|
or SSE {{#if:Scarborough Subway Extension|or Scarborough Subway Extension {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  7ec49a {{#ifeq:|true||File:TTC - Line 2 - Bloor-Danforth line.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:O|end|
Line{{#ifeq:2E|type|TypeType keys|Keys}}ColorHex colorIcon
Ontario Line {{#if:|Ontario Line{{#if:|{{{type}}}|O {{#if:Ontario|
or Ontario {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  00a4e3 {{#ifeq:|true||File:Logo of the Toronto Transit Commission.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:5W|end|
Line{{#ifeq:O|type|TypeType keys|Keys}}ColorHex colorIcon
Line 5 west extension {{#if:|Line 5 west extension{{#if:|{{{type}}}|5W {{#if:EW|
or EW {{#if:Eglinton West|or Eglinton West {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  ff9955 {{#ifeq:|true||File:TTC - Line 5.svg}}

|

}}}}

{{#if:|}} |{{#ifeq:end|end|
Line{{#ifeq:5W|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}|end {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

Former

{{#if:|}} |{{#ifeq:|end|
Line{{#ifeq:end|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}| {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:3|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
Line 3 Scarborough {{#if:|Line 3 Scarborough{{#if:|{{{type}}}|3 {{#if:Scarborough|
or Scarborough {{#if:SRT|or SRT {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  00a4e3 {{#ifeq:|true||File:TTC - Line 3 - Scarborough RT line.svg}}

|

}}}}

{{#if:|}} |{{#ifeq:end|end|
Line{{#ifeq:3|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}|end {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

Active proposals

{{#if:|}} |{{#ifeq:|end|
Line{{#ifeq:end|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}| {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:1N|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
Yonge North extension {{#if:|Yonge North extension{{#if:|{{{type}}}|1N {{#if:YNE|
or YNE {{#if:Yonge North|or Yonge North {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  ffeb81 {{#ifeq:|true||File:TTC - Line 1 - Yonge-University-Spadina line.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:4W|end|
Line{{#ifeq:1N|type|TypeType keys|Keys}}ColorHex colorIcon
Sheppard (future expansion) {{#if:|Sheppard (future expansion){{#if:|{{{type}}}|4W {{#if:Sheppard West|
or Sheppard West {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  d173b8 {{#ifeq:|true||File:TTC - Line 4 - Sheppard line.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:7|end|
Line{{#ifeq:4W|type|TypeType keys|Keys}}ColorHex colorIcon
Eglinton East {{#if:|Eglinton East{{#if:|{{{type}}}|7 {{#if:EE|
or EE {{#if:Eglinton East|or Eglinton East {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  a5dba7 {{#ifeq:|true||File:TTC - Line 7.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:WE|end|
Line{{#ifeq:7|type|TypeType keys|Keys}}ColorHex colorIcon
Waterfront East {{#if:|Waterfront East{{#if:|{{{type}}}|WE {{#if:Waterfront East|
or Waterfront East {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  da251d {{#ifeq:|true||File:Logo of the Toronto Transit Commission.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:WW|end|
Line{{#ifeq:WE|type|TypeType keys|Keys}}ColorHex colorIcon
Waterfront West {{#if:|Waterfront West{{#if:|{{{type}}}|WW {{#if:Waterfront West|
or Waterfront West {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  0088aa {{#ifeq:|true||File:TTC - WW.svg}}

|

}}}}

{{#if:|}} |{{#ifeq:end|end|
Line{{#ifeq:WW|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}|end {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

Inactive proposals

{{#if:|}} |{{#ifeq:|end|
Line{{#ifeq:end|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}| {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:J|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
Jane {{#if:|Jane{{#if:|{{{type}}}|J {{#if:Jane|
or Jane {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  fb71b5 {{#ifeq:|true||File:TTC - J.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:DM|end|
Line{{#ifeq:J|type|TypeType keys|Keys}}ColorHex colorIcon
Don Mills {{#if:|Don Mills{{#if:|{{{type}}}|DM {{#if:Don Mills|
or Don Mills {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  d20c13 {{#ifeq:|true||File:TTC - DM.svg}}

|

}}}}

{{#if:|}} |{{#ifeq:end|end|
Line{{#ifeq:DM|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}|end {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

Cancelled proposals

{{#if:|}} |{{#ifeq:|end|
Line{{#ifeq:end|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}| {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:RL|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
Relief Line {{#if:|Relief Line{{#if:|{{{type}}}|RL {{#if:Relief Line|
or Relief Line {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  000000 {{#ifeq:|true||File:TTC - RL.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:SE|end|
Line{{#ifeq:RL|type|TypeType keys|Keys}}ColorHex colorIcon
Sheppard East {{#if:|Sheppard East{{#if:|{{{type}}}|SE {{#if:Sheppard East|
or Sheppard East {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  a5dba7 {{#ifeq:|true||File:TTC - SE.svg}}

|

}}}}

{{#if:Toronto Transit Commission|}} |{{#ifeq:SM|end|
Line{{#ifeq:SE|type|TypeType keys|Keys}}ColorHex colorIcon
Scarborough Malvern {{#if:|Scarborough Malvern{{#if:|{{{type}}}|SM {{#if:Scarborough Malvern|
or Scarborough Malvern {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  552200 {{#ifeq:|true||File:TTC - SM.svg}}

|

}}}}

{{#if:|}} |{{#ifeq:end|end|
Line{{#ifeq:SM|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}|end {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

{{safesubst:#if:{{safesubst:#ifeq:Toronto|sandbox|1}}{{safesubst:#ifeq:Toronto Transit Commission|doc|1}}|| }}


Line{{#ifeq:end|type|TypeType keys|Keys}}ColorHex colorIcon
local TO = "%1 station (Toronto)"
local stop = "%1 stop"

local p = {
	["system title"] = "[[Toronto Transit Commission]]",
	["system icon"] = "[[File:Logo of the Toronto Transit Commission.svg|18px|link=Toronto Transit Commission]]",
	["system color"] = "da251d",
	["name format"] = "font-size: 160%; font-family: sans-serif; font-weight: bolder; text-align: left; color: #ffffff; background-color: #000000; padding: 0.4em 0.4em 0.4em 0.4em;",
	["header background color"] = "c0c0c0",
	["station format"] = {
		["37th Street"] = stop,
		["Aga Khan Park & Museum"] = stop,
		["Aga Khan Park"] = "[[Line 5 Eglinton#Stations and stops|Aga Khan Park & Museum]]",
		["Aga Khan"] = "[[Line 5 Eglinton#Stations and stops|Aga Khan Park & Museum]]",
		["Bathurst"] = TO,
		["Bay Street"] = stop,
		["Bayview"] = TO,
		["Birchmount"] = stop,
		["Bloor"] = "Bloor–Yonge station",
		["Chester"] = TO,
        ["Chinatown"] = TO,
		["Clark"] = TO,
		["College"] = TO,
		["Danforth Avenue"] = TO,
		["Distillery Loop"] = "%1",
		["Distillery"] =  "[[Distillery Loop]]",
