Jump to content

Module:Adjacent stations/KLRT

From Wikihoc

{{#if: | This is a redirect for [[Module:Adjacent stations/{{{main}}}]].| This is a data module for Module:Adjacent stations. It supports {{#if: | former }} services {{#if: | in {{{place}}} }} operated by {{#if: | {{{link}}} | [[{{#titleparts: Adjacent stations/KLRT | 2 | 2 }}]] }}{{#if: |  (formerly {{{previous_name}}}) }}{{#if: |, including {{{including}}} }}. {{#if: | For {{#if: | current services | {{{for}}} }}, use Module:Adjacent stations/. }} {{#if: | {{{alias}}} can be used as an alias for {{#titleparts: Adjacent stations/KLRT | 2 | 2 }}. }}}}{{#if:|}}

This template can be used to call the color of Klang Valley Rail Transit lines in and around Kuala Lumpur. The following are included in this template.

In order to call a line's color, the code {{rcr|KLRT|line}} is used (where line is replaced by the actual line number or color). Note that this template is not case sensitive: i.e. {{rcr|KLRT|Red}} produces the same result as {{rcr|KLRT|red}}.

{{#if:| {{#if:|}} {{#if:|{{{type}}}| {{#if:|

or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}

}}}}   {{#ifeq:|true||}} |{{#ifeq:|end||

}}}}

{{#if:KLRT|}} |{{#ifeq:1|end|
Line{{#ifeq:|type|TypeType keys|Keys}}ColorHex colorIcon
Batu Caves–Pulau Sebang Line {{#if:|Batu Caves–Pulau Sebang Line{{#if:|{{{type}}}|1 {{#if:blue|
or blue {{#if:Seremban|or Seremban {{#if:KB|{{#if:KC|
or KB or KC {{#if:Batu Caves-Pulau Sebang|or Batu Caves-Pulau Sebang {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or KB}}}}}}
}}}}
  3C5A9F {{#ifeq:|true||1}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:2|end|
Line{{#ifeq:1|type|TypeType keys|Keys}}ColorHex colorIcon
Tanjung Malim–Port Klang Line {{#if:|Tanjung Malim–Port Klang Line{{#if:|{{{type}}}|2 {{#if:red|
or red {{#if:Port Klang|or Port Klang {{#if:KA|{{#if:KD|
or KA or KD {{#if:Tanjung Malim-Port Klang|or Tanjung Malim-Port Klang {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or KA}}}}}}
}}}}
  DC2420 {{#ifeq:|true||2}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:3|end|
Line{{#ifeq:2|type|TypeType keys|Keys}}ColorHex colorIcon
Ampang Line {{#if:|Ampang Line{{#if:|{{{type}}}|3 {{#if:orange|
or orange {{#if:LRT1|or LRT1 {{#if:Ampang|{{#if:AG|
or Ampang or AG {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or Ampang}}}}}}
}}}}
  FE8E10 {{#ifeq:|true||3}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:4|end|
Line{{#ifeq:3|type|TypeType keys|Keys}}ColorHex colorIcon
Sri Petaling Line {{#if:|Sri Petaling Line{{#if:|{{{type}}}|4 {{#if:maroon|
or maroon {{#if:Sri Petaling|or Sri Petaling {{#if:SP|{{#if:|
or SP or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or SP}}}}}}
}}}}
  721422 {{#ifeq:|true||4}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:5|end|
Line{{#ifeq:4|type|TypeType keys|Keys}}ColorHex colorIcon
Kelana Jaya Line {{#if:|Kelana Jaya Line{{#if:|{{{type}}}|5 {{#if:ruby|
or ruby {{#if:LRT2|or LRT2 {{#if:Kelana Jaya|{{#if:KJ|
or Kelana Jaya or KJ {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or Kelana Jaya}}}}}}
}}}}
  E0115F {{#ifeq:|true||5}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:6|end|
Line{{#ifeq:5|type|TypeType keys|Keys}}ColorHex colorIcon
KLIA Ekspres {{#if:|KLIA Ekspres{{#if:|{{{type}}}|6 {{#if:purple|
or purple {{#if:KLIA Ekspres|or KLIA Ekspres {{#if:KE|{{#if:|
or KE or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or KE}}}}}}
}}}}
  8C238F {{#ifeq:|true||6}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:7|end|
Line{{#ifeq:6|type|TypeType keys|Keys}}ColorHex colorIcon
KLIA Transit {{#if:|KLIA Transit{{#if:|{{{type}}}|7 {{#if:teal|
or teal {{#if:KLIA Transit|or KLIA Transit {{#if:KT|{{#if:|
or KT or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or KT}}}}}}
}}}}
  33A8B5 {{#ifeq:|true||7}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:8|end|
Line{{#ifeq:7|type|TypeType keys|Keys}}ColorHex colorIcon
KL Monorail {{#if:|KL Monorail{{#if:|{{{type}}}|8 {{#if:lightgreen|
or lightgreen {{#if:Monorail|or Monorail {{#if:MR|{{#if:|
or MR or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or MR}}}}}}
}}}}
  7DBA00 {{#ifeq:|true||8}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:9|end|
Line{{#ifeq:8|type|TypeType keys|Keys}}ColorHex colorIcon
Kajang Line {{#if:|Kajang Line{{#if:|{{{type}}}|9 {{#if:green|
or green {{#if:MRT1|or MRT1 {{#if:Kajang|{{#if:KG|
or Kajang or KG {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or Kajang}}}}}}
}}}}
  11753A {{#ifeq:|true||9}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:10|end|
Line{{#ifeq:9|type|TypeType keys|Keys}}ColorHex colorIcon
KL Sentral–Terminal Skypark Line {{#if:|KL Sentral–Terminal Skypark Line{{#if:|{{{type}}}|10 {{#if:brown|
or brown {{#if:Skypark|or Skypark {{#if:KS|{{#if:|
or KS or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or KS}}}}}}
}}}}
  8B4513 {{#ifeq:|true||10}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:11|end|
Line{{#ifeq:10|type|TypeType keys|Keys}}ColorHex colorIcon
Shah Alam Line {{#if:|Shah Alam Line{{#if:|{{{type}}}|11 {{#if:skyblue|
or skyblue {{#if:LRT3|or LRT3 {{#if:Shah Alam|{{#if:SA|
or Shah Alam or SA {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or Shah Alam}}}}}}
}}}}
  59B8E6 {{#ifeq:|true||11}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:12|end|
Line{{#ifeq:11|type|TypeType keys|Keys}}ColorHex colorIcon
Putrajaya Line {{#if:|Putrajaya Line{{#if:|{{{type}}}|12 {{#if:yellow|
or yellow {{#if:MRT2|or MRT2 {{#if:Putrajaya|{{#if:PY|
or Putrajaya or PY {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or Putrajaya}}}}}}
}}}}
  FACA05 {{#ifeq:|true||12}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:13|end|
Line{{#ifeq:12|type|TypeType keys|Keys}}ColorHex colorIcon
Circle Line {{#if:|Circle Line{{#if:|{{{type}}}|13 {{#if:MRT3|
or MRT3 {{#if:Circle|or Circle {{#if:CC|{{#if:|
or CC or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or CC}}}}}}
}}}}
  655dc6 {{#ifeq:|true||13}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:14|end|
Line{{#ifeq:13|type|TypeType keys|Keys}}ColorHex colorIcon
Putrajaya Monorail {{#if:|Putrajaya Monorail{{#if:|{{{type}}}|14 {{#if:PM|
or PM {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  808000 {{#ifeq:|true||14}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:21|end|
Line{{#ifeq:14|type|TypeType keys|Keys}}ColorHex colorIcon
BRT Sunway Line {{#if:|BRT Sunway Line{{#if:|{{{type}}}|21 {{#if:darkgreen|
or darkgreen {{#if:B1|or B1 {{#if:Sunway|{{#if:SB|
or Sunway or SB {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or Sunway}}}}}}
}}}}
  1E4D2B {{#ifeq:|true||B1}}

|

}}}}

{{#if:KLRT|}} |{{#ifeq:22|end|
Line{{#ifeq:21|type|TypeType keys|Keys}}ColorHex colorIcon
BRT Federal Line {{#if:|BRT Federal Line{{#if:|{{{type}}}|22 {{#if:violet|
or violet {{#if:B2|or B2 {{#if:Federal|{{#if:FB|
or Federal or FB {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or Federal}}}}}}
}}}}
  4B0082 {{#ifeq:|true||B2}}

|

}}}}

{{#if:|}} |{{#ifeq:end|end|
Line{{#ifeq:22|type|TypeType keys|Keys}}ColorHex colorIcon
{{#if:|{{#if:|{{{type}}}|end {{#if:|
or {{#if:|or {{#if:|{{#if:|
or or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or {{#if:|or }}}}}}}}}}}}}}}}}}}}}}}}
|or }}}}}}
}}}}
  {{#ifeq:|true||}}

|

}}}}

Source

Colors were obtained from the MRT3 Circle Line map at www.mymrt.com.my: MRT Corp or KTMB's GTFS static data

{{safesubst:#if:{{safesubst:#ifeq:KLRT|sandbox|1}}{{safesubst:#ifeq:KLRT|doc|1}}|| }}


Line{{#ifeq:end|type|TypeType keys|Keys}}ColorHex colorIcon
local colors = {
	["1"] = "3C5A9F",
	["2"] = "DC2420",
	["3"] = "FE8E10",
	["4"] = "721422",
	["5"] = "E0115F",
	["6"] = "8C238F",
	["7"] = "33A8B5",
	["8"] = "7DBA00",
	["9"] = "11753A",
	["10"] = "8B4513",
	["11"] = "59B8E6",
	["12"] = "FACA05",
	["13"] = "655dc6",
	["14"] = "808000",
	["21"] = "1E4D2B",
	["22"] = "4B0082"
}
local icon = "[[%s|<span style=\"display: inline-block; vertical-align: middle; " 
	.. "position: relative; border-radius: 3.3px; height: 20px; width: 22px; "
	.. "line-height: 100%%; background: #%s; text-align: center; font-weight: bold; "
	.. "font-size: 5px;\"><span style=\"position: absolute; top: 6.67px; left: 2px; "
	.. "border: 1.67px solid white; border-radius: 10%%; height: 8.33px; width: 15px; "
	.. "color: black; background: white; text-align: center; line-height: 8.89px; "
	.. "font-weight: bold; font-size: 11.11px;%s\";>%s</span></span>]]"

local p = {
	["lines"] = {
		["_default"] = {
			["title"] = "[[%1 Line]]",
			["color"] = "000000"
		},
		["Batu Caves-Pulau Sebang"] = {
            ["title"] = "[[Batu Caves–Pulau Sebang Line]]",
			["color"] = colors["1"],
			["icon"] = string.format(icon, "Batu Caves–Pulau Sebang Line", colors["1"], "", "1"),
			["left terminus"] = "Batu Caves",
			["right terminus"] = "Pulau Sebang/Tampin"
		},
		["Tanjung Malim-Port Klang"] = {
            ["title"] = "[[Tanjung Malim–Port Klang Line]]",
			["color"] = colors["2"],
			["icon"] = string.format(icon, "Tanjung Malim–Port Klang Line", colors["2"], "", "2"),
			["left terminus"] = "Tanjung Malim",
			["right terminus"] = "Port Klang"
		},
		["Ampang"] = {
			["title"] = "[[Ampang Line]]",
			["color"] = colors["3"],
			["icon"] = string.format(icon, "Ampang and Sri Petaling lines", colors["3"], "", "3"),
			["left terminus"] = "Sentul Timur",
			["right terminus"] = "Ampang"
		},
		["Sri Petaling"] = {
			["title"] = "[[Sri Petaling Line]]",
			["color"] = colors["4"],
			["icon"] = string.format(icon, "Ampang and Sri Petaling lines", colors["4"], "", "4"),
			["left terminus"] = "Sentul Timur",
			["right terminus"] = "Putra Heights"
		},
		["Kelana Jaya"] = {
			["title"] = "[[Kelana Jaya Line]]",
			["color"] = colors["5"],
			["icon"] = string.format(icon, "Kelana Jaya line", colors["5"], "", "5"),
			["left terminus"] = "Gombak",
			["right terminus"] = "Putra Heights"
		},
		["KLIA Ekspres"] = {
			["title"] = "[[KLIA Ekspres]]",
			["color"] = colors["6"],
			["icon"] = string.format(icon, "KLIA Ekspres", colors["6"], "", "6"),
			["left terminus"] = "Kuala Lumpur Sentral",
			["right terminus"] = "KLIA T2"
		},
		["KLIA Transit"] = {
			["title"] = "[[KLIA Transit]]",
			["color"] = colors["7"],
			["icon"] = string.format(icon, "KLIA Transit", colors["7"], "", "7"),
			["left terminus"] = "Kuala Lumpur Sentral",
			["right terminus"] = "KLIA T2"
		},
		["KL Monorail"] = {
			["title"] = "[[KL Monorail]]",
			["color"] = colors["8"],
			["icon"] = string.format(icon, "KL Monorail", colors["8"], "", "8"),
			["left terminus"] = "Kuala Lumpur Sentral",
			["right terminus"] = "Titiwangsa"
		},
		["Kajang"] = {
			["title"] = "[[Kajang Line]]",
			["color"] = colors["9"],
			["icon"] = string.format(icon, "Kajang line", colors["9"], "", "9"),
			["left terminus"] = "Kwasa Damansara",
			["right terminus"] = "Kajang"
		},
		["KL Sentral-Terminal Skypark"] = {
			["title"] = "[[KL Sentral–Terminal Skypark Line]]",
			["color"] = colors["10"],
			["icon"] = string.format(icon, "KL Sentral–Terminal Skypark Line", colors["10"], "", "10"),
			["left terminus"] = "Kuala Lumpur Sentral",
			["right terminus"] = "Terminal Skypark"
		},
		["Shah Alam"] = {
			["title"] = "''[[Shah Alam Line]]''",
			["color"] = colors["11"],
			["icon"] = string.format(icon, "Shah Alam line", colors["11"], " font-style: italic;", "11"),
			["note-mid"] = "''Future service (Opening 2026)''",
			["left terminus"] = "Bandar Utama",
			["right terminus"] = "Johan Setia"
		},
		["Putrajaya"] = {
			["title"] = "[[Putrajaya Line]]",
			["color"] = colors["12"],
			["icon"] = string.format(icon, "Putrajaya line", colors["12"], "", "12"),
			["left terminus"] = "Kwasa Damansara",
			["right terminus"] = "Putrajaya Sentral"
		},
		["Circle"] = {
			["title"] = "''[[Circle Line (Kuala Lumpur)|Circle Line]]''",
			["color"] = colors["13"],
			["icon"] = string.format(icon, "MRT Circle Line", colors["13"], " font-style: italic;", "13"),
			["note-mid"] = "''Future service''",
			["left terminus"] = "Bukit Kiara South",
			["right terminus"] = "UM"
		},
		["Putrajaya Monorail"] = {
			["title"] = "[[Putrajaya Monorail]]",
			["color"] = colors["14"],
			["icon"] = string.format(icon, "Putrajaya Monorail", colors["14"], " font-style: italic;", "14"),
			["left terminus"] = "?",
			["right terminus"] = "?"
		},
		["BRT Sunway"] = {
			["color"] = colors["21"],
			["icon"] = string.format(icon, "BRT Sunway Line", colors["21"], "", "B1"),
			["left terminus"] = "USJ 7",
			["right terminus"] = "Sunway-Setia Jaya"
		},
		["BRT Federal"] = {
			["title"] = "[[BRT Federal Line]]",
			["color"] = colors["22"],
			["icon"] = string.format(icon, "BRT Federal Line", colors["22"], " font-style: italic;", "B2"),
			["left terminus"] = "?",
			["right terminus"] = "?"
		}
	},
	["aliases"] = {
		["1"] = "Batu Caves-Pulau Sebang",
		["2"] = "Tanjung Malim-Port Klang",
		["3"] = "Ampang",
		["4"] = "Sri Petaling",
		["5"] = "Kelana Jaya",
		["6"] = "KLIA Ekspres",
		["7"] = "KLIA Transit",
		["8"] = "KL Monorail",
		["9"] = "Kajang",
		["10"] = "KL Sentral-Terminal Skypark",
		["11"] = "Shah Alam",
		["12"] = "Putrajaya",
		["13"] = "Circle",
		["14"] = "Putrajaya Monorail",
		["21"] = "BRT Sunway",
		["22"] = "BRT Federal",
		["ag"] = "Ampang",
		["ampang line"] = "Ampang",
		["ampang"] = "Ampang",
		["b1"] = "BRT Sunway",
		["b2"] = "BRT Federal",
		["bandar utama-klang line"] = "Shah Alam",
		["batu caves-pulau sebang line"] = "Batu Caves-Pulau Sebang",
		["batu caves-pulau sebang"] = "Batu Caves-Pulau Sebang",
		["bk"] = "Shah Alam",
		["blue"] = "Batu Caves-Pulau Sebang",
		["brown"] = "KL Sentral-Terminal Skypark",
		["brt federal line"] = "BRT Federal",
		["brt federal"] = "BRT Federal",
		["brt sunway line"] = "BRT Sunway",
		["brt sunway"] = "BRT Sunway",
		["buk"] = "Shah Alam",
		["cc"] = "Circle",
		["circle"] = "Circle",
		["darkgreen"] = "BRT Sunway",
		["express"] = "KLIA Ekspres",
		["fb"] = "BRT Federal",
		["federal line"] = "BRT Federal",
		["federal"] = "BRT Federal",
		["green"] = "Kajang",
		["johan setia line"] = "Shah Alam",
		["js"] = "Shah Alam",
		["ka"] = "Tanjung Malim-Port Klang",
		["kajang"] = "Kajang",
		["kb"] = "Batu Caves-Pulau Sebang",
		["kc"] = "Batu Caves-Pulau Sebang",
		["kd"] = "Tanjung Malim-Port Klang",
		["ke"] = "KLIA Ekspres",
		["kelana jaya line"] = "Kelana Jaya",
		["kelana jaya"] = "Kelana Jaya",
		["kg"] = "Kajang",
		["kj"] = "Kelana Jaya",
		["kl monorail"] = "KL Monorail",
		["klia ekspres"] = "KLIA Ekspres",
		["klia express"] = "KLIA Ekspres",
		["klia transit"] = "KLIA Transit",
		["klia transit"] = "KLIA Transit",
		["ks"] = "KL Sentral-Terminal Skypark",
		["kt"] = "KLIA Transit",
		["lightgreen"] = "KL Monorail",
		["lrt1"] = "Ampang",
		["lrt2"] = "Kelana Jaya",
		["lrt3"] = "Shah Alam",
		["maroon"] = "Sri Petaling",
		["monorail"] = "KL Monorail",
		["mr"] = "KL Monorail",
		["mrt circle line"] = "Circle",
		["mrt kajang line"] = "Kajang",
		["mrt putrajaya line"] = "Putrajaya",
		["mrt1"] = "Kajang",
		["mrt2"] = "Putrajaya",
		["mrt3"] = "Circle",
		["olive"] = "Putrajaya Monorail",
		["orange"] = "Ampang",
		["ph"] = "Sri Petaling",
		["pm"] = "Putrajaya Monorail",
		["port klang line"] = "Tanjung Malim-Port Klang",
		["port klang"] = "Tanjung Malim-Port Klang",
		["purple"] = "KLIA Ekspres",
		["putra heights"] = "Sri Petaling",
		["putrajaya"] = "Putrajaya",
		["py"] = "Putrajaya",
		["red"] = "Tanjung Malim-Port Klang",
		["ruby"] = "Kelana Jaya",
		["s"] = "Shah Alam",
		["sa"] = "Shah Alam",
		["sb"] = "BRT Sunway",
		["sbk"] = "Kajang",
		["seremban line"] = "Batu Caves-Pulau Sebang",
		["seremban"] = "Batu Caves-Pulau Sebang",
		["skyblue"] = "Shah Alam",
		["skypark"] = "KL Sentral-Terminal Skypark",
		["sp"] = "Sri Petaling",
		["sri petaling line"] = "Sri Petaling",
		["sri petaling"] = "Sri Petaling",
		["ssp"] = "Putrajaya",
		["sungai buloh kajang line"] = "Kajang",
		["sungai buloh kajang"] = "Kajang",
		["sungai buloh-kajang line"] = "Kajang",
		["sunway line"] = "BRT Sunway",
		["sunway"] = "BRT Sunway",
		["tanjung malim-port klang line"] = "Tanjung Malim-Port Klang",
		["tanjung malim-port klang"] = "Tanjung Malim-Port Klang",
		["teal"] = "KLIA Transit",
		["transit"] = "KLIA Transit",
		["violet"] = "BRT Federal",
		["yellow"] = "Putrajaya"
	}
}

return p